|
||||||||||||||
September 2023 |
London
|
||||
PM Gold | Silver | PM Plat | PM Pall | |
---|---|---|---|---|
Date | $/Toz | $/Toz | $/Toz | $/Toz |
9/22/23 | 1927.35 | - | 940.00 | 1275.00 |
9/21/23 | 1915.00 | 23.240 | 917.00 | 1242.00 |
9/20/23 | 1943.35 | 23.275 | 943.00 | 1292.00 |
9/19/23 | 1934.90 | 23.330 | 948.00 | 1272.00 |
9/18/23 | 1923.50 | 23.195 | 935.00 | 1247.00 |
9/15/23 | 1927.70 | 23.060 | 927.00 | 1270.00 |
9/14/23 | 1901.75 | 22.640 | 903.00 | 1259.00 |
9/13/23 | 1913.80 | 22.905 | 901.00 | 1234.00 |
9/12/23 | 1908.55 | 22.900 | 900.00 | 1212.00 |
9/11/23 | 1924.95 | 23.105 | 903.00 | 1215.00 |
9/08/23 | 1927.80 | 23.010 | 900.00 | 1207.00 |
9/07/23 | 1918.35 | 23.010 | 904.00 | 1207.00 |
9/06/23 | 1922.05 | 23.475 | 915.00 | 1201.00 |
9/05/23 | 1926.10 | 23.545 | 945.00 | 1205.00 |
9/04/23 | 1937.20 | 24.035 | 960.00 | 1231.00 |
9/01/23 | 1940.55 | 24.645 | 983.00 | 1227.00 |
New York
|
||||
Comex Gold |
Comex Silver |
NYMEX Platinum |
NYMEX Palladium |
|
---|---|---|---|---|
Date | $/Toz | $/Toz | $/Toz | $/Toz |
9/22/23 | 1925.40 | 23.596 | 934.10 | 1245.20 |
9/21/23 | 1919.20 | 23.444 | 924.60 | 1260.00 |
9/20/23 | 1945.60 | 23.579 | 942.30 | 1271.60 |
9/19/23 | 1932.00 | 23.194 | 948.40 | 1257.10 |
9/18/23 | 1931.50 | 23.232 | 938.30 | 1236.70 |
9/15/23 | 1923.70 | 23.126 | 926.40 | 1243.80 |
9/14/23 | 1910.00 | 22.748 | 908.00 | 1246.90 |
9/13/23 | 1909.10 | 22.912 | 902.10 | 1252.20 |
9/12/23 | 1911.30 | 23.127 | 909.70 | 1236.20 |
9/11/23 | 1923.30 | 23.103 | 899.20 | 1210.10 |
9/08/23 | 1918.40 | 22.892 | 891.70 | 1183.20 |
9/07/23 | 1917.50 | 22.950 | 906.50 | 1205.90 |
9/06/23 | 1918.10 | 23.206 | 912.20 | 1200.40 |
9/05/23 | 1926.20 | 23.558 | 930.40 | 1204.00 |
9/04/23 | Closed | Closed | Closed | Closed |
9/01/23 | 1939.80 | 24.232 | 965.60 | 1217.20 |
New York Comex Copper |
LME Nickel |
|||
---|---|---|---|---|
Date | $/lb | $/lb | ||
9/22/23 | 3.6655 | - | ||
9/21/23 | 3.6665 | 8.60 | ||
9/20/23 | 3.7465 | 8.90 | ||
9/19/23 | 3.7140 | 8.78 | ||
9/18/23 | 3.7415 | 8.96 | ||
9/15/23 | 3.7635 | 9.04 | ||
9/14/23 | 3.7825 | 9.19 | ||
9/13/23 | 3.7560 | 8.84 | ||
9/12/23 | 3.7520 | 8.99 | ||
9/11/23 | 3.7700 | 9.09 | ||
9/08/23 | 3.6805 | 9.03 | ||
9/07/23 | 3.7260 | 9.29 | ||
9/06/23 | 3.7485 | 9.30 | ||
9/05/23 | 3.8110 | 9.44 | ||
9/04/23 | Closed | - | ||
9/01/23 | 3.8125 | - |