|
||||||||||||||
March 2023 |
London
|
||||
PM Gold | Silver | PM Plat | PM Pall | |
---|---|---|---|---|
Date | $/Toz | $/Toz | $/Toz | $/Toz |
3/21/23 | 1952.50 | - | 983.00 | 1406.00 |
3/20/23 | 1969.35 | 22.495 | 985.00 | 1398.00 |
3/17/23 | 1962.10 | 21.885 | 979.00 | 1389.00 |
3/16/23 | 1922.75 | 22.010 | 964.00 | 1437.00 |
3/15/23 | 1923.40 | 22.095 | 965.00 | 1437.00 |
3/14/23 | 1907.55 | 21.640 | 985.00 | 1495.00 |
3/13/23 | 1911.30 | 21.095 | 988.00 | 1432.00 |
3/10/23 | 1861.25 | 20.090 | 953.00 | 1389.00 |
3/09/23 | 1831.40 | 20.120 | 953.00 | 1361.00 |
3/08/23 | 1816.30 | 20.105 | 944.00 | 1407.00 |
3/07/23 | 1826.55 | 20.910 | 957.00 | 1420.00 |
3/06/23 | 1849.05 | 21.085 | 965.00 | 1420.00 |
3/03/23 | 1841.15 | 21.090 | 978.00 | 1451.00 |
3/02/23 | 1836.20 | 20.800 | 953.00 | 1421.00 |
3/01/23 | 1841.25 | 20.995 | 960.00 | 1416.00 |
New York
|
||||
Comex Gold |
Comex Silver |
NYMEX Platinum |
NYMEX Palladium |
|
---|---|---|---|---|
Date | $/Toz | $/Toz | $/Toz | $/Toz |
3/21/23 | 1938.00 | 22.324 | 974.80 | 1369.30 |
3/20/23 | 1979.20 | 22.533 | 994.90 | 1386.50 |
3/17/23 | 1969.80 | 22.351 | 976.70 | 1372.20 |
3/16/23 | 1919.00 | 21.588 | 974.70 | 1395.80 |
3/15/23 | 1926.60 | 21.774 | 967.90 | 1430.60 |
3/14/23 | 1906.20 | 21.929 | 994.90 | 1503.50 |
3/13/23 | 1911.70 | 21.793 | 1002.50 | 1461.70 |
3/10/23 | 1862.00 | 20.375 | 959.70 | 1348.10 |
3/09/23 | 1829.30 | 20.025 | 946.80 | 1359.40 |
3/08/23 | 1812.70 | 20.005 | 938.10 | 1346.40 |
3/07/23 | 1813.90 | 20.054 | 933.40 | 1353.70 |
3/06/23 | 1847.90 | 20.984 | 976.10 | 1407.40 |
3/03/23 | 1847.70 | 21.093 | 977.20 | 1431.20 |
3/02/23 | 1833.50 | 20.766 | 962.90 | 1428.90 |
3/01/23 | 1837.70 | 20.959 | 961.50 | 1421.70 |
New York Comex Copper |
LME Nickel |
|||
---|---|---|---|---|
Date | $/lb | $/lb | ||
3/21/23 | 4.0185 | - | ||
3/20/23 | 3.9755 | 10.28 | ||
3/17/23 | 3.9135 | 10.53 | ||
3/16/23 | 3.8855 | 10.25 | ||
3/15/23 | 3.8565 | 10.30 | ||
3/14/23 | 4.0105 | 10.55 | ||
3/13/23 | 4.0695 | 10.24 | ||
3/10/23 | 4.0455 | 10.28 | ||
3/09/23 | 4.0545 | 10.53 | ||
3/08/23 | 4.0415 | 10.64 | ||
3/07/23 | 3.9865 | 10.87 | ||
3/06/23 | 4.1005 | 11.07 | ||
3/03/23 | 4.0780 | 11.07 | ||
3/02/23 | 4.0840 | 10.94 | ||
3/01/23 | 4.1680 | 11.33 |